MassiveVageMan

Signature

|6.0" by 4.5"| - Started
|6.5" by 5.125"| - Current
|7.0" by 5.5"| - Goal (6.5" NBP)

|0.5" by 0.625"| - Total Gains to Date
|Roughly October 2009| - PE Start
|Roughly 9 Months & Counting| - PE Duration

|5.375" EG| - Clamped
|?.???" EG| - Clamped after Water-Pumping (was 5.5" at one point, had gotten up to 5.75"; clamped measurements w/o pumping more consistent)

Trophies

  1. 10

    Can't stop!

    You've posted 100 messages. I hope this took you more than a day!
  2. 5

    Keeps coming back

    30 messages posted. You must like it here!
  3. 1

    First message

    Post a message somewhere on the site to receive this.
Back
Top Bottom